Product Details:
Thickness | 6 mm |
Hardness Test | 63 Barcol Impressor |
Brand | EVO Surfaces |
Material | Acrylic |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Elongation | 0.0073 |
Application | Table Top, Kitchen Top, Bar Counter, etc. |
Tensile Modulus | 1.4 X 1000000 psi |
Tensile Strength | 6500 psi |
Dimension | 8 X 2.5 Feet |
Flexural Strength | 10000 psi |
Additional Information:
Product Details:
Thickness | 6 mm |
Material | Acrylic solid surface |
Dimension | 8 X 2.5 Feet |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Tensile Strength | 6500 psi |
Elongation | 0.0073 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 sq ft |
Thickness | 6 mm |
Color | White |
Usage/Application | Countertops |
Size | 8*2.5 feet |
Surface Finish | Matte Gloss |
Textured/Pattern | Speckled |
Product Code | PM 423 |
Brand | Evo Surfaces |
Weight | 20 kgs |
Product Details:
Thickness | 6 mm |
Brand | EVO Surfaces |
Material | Acrylic |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Strength | 6500 psi |
Tensile Modulus | 1.4 X 1000000 psi |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Dimension | 8 X 2.5 Feet |
Elongation | 0.0073 |
Flexural Strength | 10000 psi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 sq ft |
Thickness | 6 mm |
Usage/Application | Table Tops |
Color | White |
Hardness Test | 63 Barcol Impressor |
Brand | EVO Surfaces |
Material | Acrylic solid surface |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Modulus | 1.4 X 1000000 psi |
Tensile Strength | 6500 psi |
Elongation | 0.0073 |
Flexural Strength | 10000 psi |
Usage | Table Top,Kitchen Top,Bar Counter,etc. |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Feet |
Material | Acrylic solid surface |
Brand | Evo Surfaces |
Thickness | 6 mm |
Color | White |
Hardness Test | 63 Barcol Impressor |
Flexural Strength | 10000 psi |
Tensile Strength | 6500 psi |
Dimension | 8 X 2.5 Feet |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Modulus | 1.4 X 1000000 psi |
Elongation | 0.0073 |
Product Details:
Minimum Order Quantity | 100 sq ft |
Thickness | 6 mm |
Material | Acrylic Solid Surface |
Usage/Application | Table Tops |
Brand | Evo |
Color | White |
Product Code | 428 |
Product Details:
Thickness | 6 mm |
Brand | Other |
Material | Acrylic Solid Surface |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Elongation | 0.0073 |
Dimension | 8 X 2.5 Feet |
Tensile Strength | 6500 psi |
Tensile Modulus | 1.4 X 1000000 psi |
Flexural Strength | 10000 psi |
Additional Information:
Product Details:
Minimum Order Quantity | 20 sq ft |
Usage/Application | Table Tops |
Product Code | S-306 |
Size | 8*2.5 feet |
Brand | Evo Surfaces |
Material | Acrylic Solid Surface |
Features | Seamless joints,Bending |
Product Details:
Material | Acrylic |
Thickness | 6 mm |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Dimension | 8 X 2.5 Feet |
Tensile Modulus | 1.4 X 1000000 psi |
Flexural Strength | 10000 psi |
Tensile Strength | 6500 psi |
Elongation | 0.0073 |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Additional Information:
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Thickness | 6 mm |
Elongation | 0.0073 |
Dimension | 8 X 2.5 Feet |
Tensile Modulus | 1.4 X 1000000 psi |
Flexural Strength | 10000 psi |
Tensile Strength | 6500 psi |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Additional Information:
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Hardness Test | 63 Barcol Impressor |
Thickness | 6 mm |
Dimension | 8 X 2.5 Feet |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Flexural Strength | 10000 psi |
Elongation | 0.0073 |
Tensile Strength | 6500 psi |
Tensile Modulus | 1.4 X 1000000 psi |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Additional Information:
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Hardness Test | 63 Barcol Impressor |
Thickness | 6 mm |
Application | Table Top, Kitchen Top, Bar Counter, etc. |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Modulus | 1.4 X 1000000 psi |
Flexural Strength | 10000 psi |
Tensile Strength | 6500 psi |
Elongation | 0.0073 |
Dimension | 8 X 2.5 Feet |
Additional Information:
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Thickness | 6 mm |
Elongation | 0.0073 |
Dimension | 8 X 2.5 Feet |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Flexural Strength | 10000 psi |
Tensile Strength | 6500 psi |
Tensile Modulus | 1.4 X 1000000 psi |
Additional Information:
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Thickness | 6 mm |
Elongation | 0.0073 |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Flexural Strength | 10000 psi |
Dimension | 8 X 2.5 Feet |
Tensile Strength | 6500 psi |
Tensile Modulus | 1.4 X 1000000 psi |
Additional Information:
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Thickness | 6 mm |
Tensile Modulus | 1.4 X 1000000 psi |
Elongation | 0.0073 |
Dimension | 8 X 2.5 Feet |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Strength | 6500 psi |
Flexural Strength | 10000 psi |
Additional Information:
Product Details:
Material | Acrylic |
Usage/Application | Table Top, Kitchen Top, Bar Counter, etc. |
Brand | EVO Surfaces |
Hardness Test | 63 Barcol Impressor |
Thickness | 6 mm |
Dimension | 8 X 2.5 Feet |
Elongation | 0.0073 |
Tensile Modulus | 1.4 X 1000000 psi |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Strength | 6500 psi |
Flexural Strength | 10000 psi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Feet |
Thickness | 6 mm |
Usage/Application | Table Top, Kitchen Top, Bar Counter, etc. |
Hardness Test | 63 Barcol Impressor |
Brand | EVO Surfaces |
Elongation | 0.0073 |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Modulus | 1.4 X 1000000 psi |
Dimension | 8 X 2.5 Feet |
Tensile Strength | 6500 psi |
Flexural Strength | 10000 psi |
Additional Information:
Product Details:
Material | Acrylic |
Usage/Application | Table Top, Kitchen Top, Bar Counter, etc. |
Brand | EVO Surfaces |
Hardness Test | 63 Barcol Impressor |
Thickness | 6 mm |
Elongation | 0.0073 |
Flexural Strength | 10000 psi |
Dimension | 8 X 2.5 Feet |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Strength | 6500 psi |
Tensile Modulus | 1.4 X 1000000 psi |
Additional Information:
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Hardness Test | 63 Barcol Impressor |
Thickness | 6 mm |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Strength | 6500 psi |
Dimension | 8 X 2.5 Feet |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Tensile Modulus | 1.4 X 1000000 psi |
Flexural Strength | 10000 psi |
Elongation | 0.0073 |
Additional Information:
Product Details:
Material | Acrylic |
Usage/Application | Table Top, Kitchen Top, Bar Counter, etc. |
Brand | EVO Surfaces |
Hardness Test | 63 Barcol Impressor |
Thickness | 6 mm |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Elongation | 0.0073 |
Flexural Strength | 10000 psi |
Tensile Strength | 6500 psi |
Tensile Modulus | 1.4 X 1000000 psi |
Additional Information:
Product Details:
Usage/Application | Table Top, Kitchen Top, Bar Counter, etc. |
Thickness | 6 mm |
Material | Acrylic |
Hardness Test | 63 Barcol Impressor |
Brand | EVO Surfaces |
Tensile Modulus | 1.4 X 1000000 psi |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Flexural Strength | 10000 psi |
Dimension | 8 X 2.5 Feet |
Tensile Strength | 6500 psi |
Elongation | 0.0073 |
Additional Information:
Product Details:
Material | Acrylic |
Thickness | 6 mm |
Brand | EVO Surfaces |
Elongation | 0.0073 |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Dimension | 8 X 2.5 Feet |
Flexural Strength | 10000 psi |
Tensile Modulus | 1.4 X 1000000 psi |
Tensile Strength | 6500 psi |
Additional Information:
Product Details:
Material | Acrylic |
Usage/Application | Table Top, Kitchen Top, Bar Counter, etc. |
Brand | EVO Surfaces |
Tensile Strength | 6500 psi |
Elongation | 0.0073 |
Dimension | 8 X 2.5 Feet |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Flexural Strength | 10000 psi |
Tensile Modulus | 1.4 X 1000000 psi |
Additional Information:
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Thickness | 6 mm |
Flexural Strength | 10000 psi |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Dimension | 8 X 2.5 Feet |
Tensile Modulus | 1.4 X 1000000 psi |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Tensile Strength | 6500 psi |
Elongation | 0.0073 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Square Feet |
Material | Acrylic |
Color | Beige |
Usage/Application | Table Top, Kitchen Top, Bar Counter, etc. |
Size | 2.5 feet x 8 feet |
Thickness | 6 mm |
Hardness Test | 63 Barcol Impressor |
Brand | EVO Surfaces |
Flexural Strength | 10000 psi |
Elongation | 0.0073 |
Tensile Modulus | 1.4 X 1000000 psi |
Tensile Strength | 6500 psi |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Square Feet |
Material | Acrylic |
Brand | EVO Surfaces |
Hardness Test | 63 Barcol Impressor |
Thickness | 6 mm |
Dimension | 8 X 2.5 Feet |
Elongation | 0.0073 |
Flexural Strength | 10000 psi |
Tensile Strength | 6500 psi |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Tensile Modulus | 1.4 X 1000000 psi |
Additional Information:
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Hardness Test | 63 Barcol Impressor |
Thickness | 6 mm |
Tensile Modulus | 1.4 X 1000000 psi |
Flexural Strength | 10000 psi |
Elongation | 0.0073 |
Tensile Strength | 6500 psi |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Usage | Table Top,Kitchen Top,Bar Counter,etc. |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Additional Information:
Product Details:
Minimum Order Quantity | 20 Square Feet |
Usage/Application | Countertops |
Product Code | S-307 |
Corner Angle | 90 degree |
Brand | Evo Surfaces |
Weight | 20 kgs |
I Deal In | New Only |
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Thickness | 6 mm |
Tensile Strength | 6500 psi |
Flexural Strength | 10000 psi |
Dimension | 8 X 2.5 Feet |
Application | Table Top,Kitchen Top,Bar Counter,etc. |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Modulus | 1.4 X 1000000 psi |
Elongation | 0.0073 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 sq ft |
Usage/Application | Table Tops |
Color | Creamish |
Product Code | S-305 |
Brand | Evo Surfaces |
Size | 8 feet * 2.5 feet |
Surface Finish | Matte GLoss |
Weight | 20 kgs |
I Deal In | New Only |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Product Details:
Material | Acrylic |
Brand | EVO Surfaces |
Hardness Test | 63 Barcol Impressor |
Thickness | 6 mm |
Dimension | 8 X 2.5 Feet |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Modulus | 1.4 X 1000000 psi |
Usage | Table Top,Kitchen Top,Bar Counter,etc. |
Tensile Strength | 6500 psi |
Flexural Strength | 10000 psi |
Elongation | 0.0073 |
Additional Information:
Product Details:
Usage/Application | Table Top, Kitchen Top, Bar Counter, etc. |
Brand | EVO Surfaces |
Material | Acrylic |
Thickness | 6 mm |
Dimension | 8 X 2.5 Feet |
Flexural Strength | 10000 psi |
Elongation | 0.0073 |
Tensile Strength | 6500 psi |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Modulus | 1.4 X 1000000 psi |
Additional Information:
Product Details:
Material | Acrylic |
Usage/Application | Table Top, Kitchen Top, Bar Counter, etc. |
Brand | EVO Surfaces |
Hardness Test | 63 Barcol Impressor |
Thickness | 6 mm |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Flexural Strength | 10000 psi |
Elongation | 0.0073 |
Dimension | 8 X 2.5 Feet |
Tensile Strength | 6500 psi |
Tensile Modulus | 1.4 X 1000000 psi |
Additional Information:
Product Details:
Minimum Order Quantity | 100 sq ft |
Thickness | 6 mm, 12mm |
Variety Available | Orange |
Quality Available | A Grade |
Brand | EVO Surfaces |
Material | Acrylic solid surface |
Application | Table Top,Bar Counter,etc. |
Tensile Modulus | 1.4 X 1000000 psi |
Elongation | 0.0073 |
Dimension | 8 X 2.5 Feet, 12 X 2.5 feet |
Flexural Strength | 10000 psi |
Izod Impact Strength | 0.26 ft-lbs/in of notch |
Tensile Strength | 6500 psi |
Additional Information: